Meeting Summaries
The minutes and agendas from every Committee meeting can be downloaded here. The Commitee do not meet in August.
The Committee did not meet in full for the duration of the inquiry into MPs' expenses and allowances between April 2009 and October 2009. The Committee did not meet in November 2011 as they used this meeting to launch the report of the political party finance report.
Agenda and summary document downloads
| 17 Jan 2008 | Agenda pdf file 11.1Kb | Summary pdf file 31.4Kb |
| 20 Feb 2008 | Agenda doc file 35.5Kb | Summary doc file 64.5Kb |
| 23 Apr 2008 | Agenda doc file 32.0Kb | Summary doc file 59.5Kb |
| 15 May 2008 | Agenda doc file 31.0Kb | Summary doc file 46.5Kb |
| 10 Jun 2008 | Agenda doc file 22.0Kb | Summary doc file 105.0Kb |
| 16 Jul 2008 | Agenda doc file 31.0Kb | Summary doc file 58.5Kb |
| 18 Sep 2008 | Agenda doc file 39.0Kb | Summary doc file 56.5Kb |
| 14 Oct 2008 | Agenda doc file 38.5Kb | Summary doc file 55.5Kb |
| 20 Nov 2008 | Agenda doc file 43.0Kb | Summary doc file 72.5Kb |
| 11 Dec 2008 | Agenda doc file 41.5Kb | Summary doc file 68.5Kb |
| 04 Feb 2009 | Agenda doc file 44.5Kb | Summary doc file 36.0Kb |
| 02 Apr 2009 | Agenda doc file 44.5Kb | Summary doc file 38.5Kb |
| 11 Nov 2009 | Agenda doc file 62.0Kb | Summary doc file 66.0Kb |
| 10 Dec 2009 | Agenda doc file 39.5Kb | Summary doc file 54.5Kb |
| 11 Feb 2010 | Agenda doc file 39.0Kb | Summary doc file 61.5Kb |
| 11 Mar 2010 | Agenda pdf file 34.5Kb | Summary pdf file 70.5Kb |
| 15 Apr 2010 | Agenda pdf file 39.7Kb | Summary pdf file 73.4Kb |
| 13 May 2010 | Agenda pdf file 40.5Kb | Summary pdf file 73.4Kb |
| 10 Jun 2010 | Agenda pdf file 14.1Kb | Summary pdf file 51.1Kb |
| 09 Sep 2010 | Agenda pdf file 8.2Kb | Summary pdf file 37.7Kb |
| 14 Oct 2010 | Agenda pdf file 7.7Kb | Summary pdf file 38.7Kb |
| 30 Nov 2010 | Agenda pdf file 7.3Kb | Summary pdf file 30.6Kb |
| 09 Dec 2010 | Agenda pdf file 54.8Kb | Summary pdf file 61.4Kb |
| 20 Jan 2011 | Agenda pdf file 7.4Kb | Summary pdf file 9.8Kb |
| 10 Feb 2011 | Agenda pdf file 49.9Kb | Summary pdf file 63.2Kb |
| 17 Mar 2011 | Agenda pdf file 50.8Kb | Summary pdf file 56.9Kb |
| 14 Apr 2011 | Agenda pdf file 62.5Kb | Summary pdf file 63.1Kb |
| 19 May 2011 | Agenda pdf file 23.9Kb | Summary pdf file 35.3Kb |
| 11 May 2011 | Agenda pdf file 30.7Kb | Summary pdf file 54.5Kb |
| 16 Jun 2011 | Agenda pdf file 8.8Kb | Summary pdf file 36.8Kb |
| 21 Jul 2011 | Agenda pdf file 25.9Kb | Summary pdf file 32.6Kb |
| 15 Sep 2011 | Agenda pdf file 5.7Kb | Summary pdf file 34.7Kb |
| 11 Oct 2011 | Agenda pdf file 10.0Kb | Summary pdf file 14.4Kb |
| 15 Dec 2011 | Agenda pdf file 31.2Kb | Summary pdf file 61.9Kb |
